Made with Pride in Bad Axe, MI

BR25/ER25 Series Collets

BR25/ER25 Series Collets

BR25/ER25 Rigid Tap Collets - ANSI

Part NumberTap Size (inch)Tap Size (metric)Shank Dia. (inch)Square Dia. (inch)QTY
BR25-9/16TC 9/16 M14 .429 .322
BR25-5/8TC 5/8 M16 .480 .360
BR25-7/16TC 7/16 - .323 .242
BR25-3/8TC 3/8 M10 .381 .286
BR25-5/16TC 5/16 M7 M8 .318
BR25-3/4TC 3/4 - .590 .442
BR25-1/4TC 1/4 M6 M6.3 .255
BR25-1/8TC-PIPE 1/8 PIPE - .437 .328
BR25-1/2TC 1/2 M12 M12.5 .367
BR25-#10TC #10 M4.5 M5 .194
BR25-#12TC #12 - .220 .165
BR25-#8TC #8 M4 .168 .131

BR25/ER25 Standard Precision Collets (Inch)

Part NumberClamping Capacity (inch)Clamping Capacity (mm)QTY
BR25-9/32 .3150 - .2756 8.00 - 7.00
BR25-7/16 .4375 - .3975 11.11 - 10.11
BR25-7/32 .2362 - .1969 6.00 - 5.00
BR25-5/16 .3125 - .2725 7.94 - 6.94
BR25-9/16 .5625 - .5225 14.29 - 13.29
BR25-5/32 .1575 - .1181 4.00 -3.00
BR25-5/8 .6250 - .5820 15.88 - 14.88
BR25-13/32 .4330 - .3937 11.00 - 10.00
BR25-3/32 .1181 - .0787 3.00 - 2.00
BR25-3/8 .3750 - .3350 9.53 - 8.53
BR25-15/32 .4724 - .4375 12.00 - 11.00
BR25-17/32 .5512 - .5118 14.00 - 13.00
BR25-19/32 .6250 - .5820 15.88 - 14.88
BR25-3/16 .1875 - .1475 4.76 - 3.76
BR25-1/8 .1250 - .0850 3.18 - 2.18
BR25-11/32 .3543 - .3150 9.00 - 8.00
BR25-1/2 .5000 - .4600 12.70 - 11.70
BR25-1/4 .2500 - .2100 6.35 - 5.35

BR25/ER25 Tru Precision Collets (Inch)

Part NumberClamping Capacity (inch)Clamping Capacity (mm)QTY
BR25-1/2-TP .5000 - .4600 12.70 - 11.70
BR25-1/4-TP .2500 - .2100 6.35 - 5.35
BR25-1/8-TP .1250 - .0850 3.18 - 2.18
BR25-1/16-TP .0787 - .0394 2.00 - 1.00
BR25-3/8-TP .3750 - .3350 9.53 - 8.53
BR25-3/16-TP .1875 - .1475 4.76 - 3.76
BR25-3/32-TP .1181 - .0787 3.00 - 2.00
BR25-5/8-TP .6250 - .5820 15.88 - 14.88
BR25-5/16-TP .3125 - .2725 7.94 - 6.94
BR25-5/32-TP .1575 - .1181 4.00 -3.00
BR25-7/16-TP .4375 - .3975 11.11 - 10.11
BR25-7/32-TP .2362 - .1969 6.00 - 5.00
BR25-9/16-TP .5625 - .5225 14.29 - 13.29
BR25-9/32-TP .3150 - .2756 8.00 - 7.00
BR25-11/32-TP .3543 - .3150 9.00 - 8.00
BR25-13/32-TP .4330 - .3937 11.00 - 10.00
BR25-15/32-TP .4724 - .4375 12.00 - 11.00
BR25-17/32-TP .5512 - .5118 14.00 - 13.00
BR25-19/32-TP .6250 - .5820 15.88 - 14.88

BR25/ER25 Sealed Collets (Inch) For Coolant Through Tooling

Part NumberClamping Capacity (inch)Clamping Capacity (mm)QTY
BR25-7/16 SEALED 0.4375 - 0.4177 11.11 - 10.61
BR25-3/8 SEALED .3750 - .3556 9.53 - 9.03
BR25-5/16 SEALED .3125 -.2929 7.94 - 7.44
BR25-9/16 SEALED 0.5625 - 0.5425 14.29 - 13.79
BR25-5/8 SEALED 0.6250 - 0.6055 15.88 - 15.38
BR25-1/2 SEALED 0.5000 - 0.4803 12.70 - 12.20
BR25-1/4 SEALED .2500 6.35

BR25/ER25 Standard Precision Collets (Metric)

Part NumberClamping Capacity (inch)Clamping Capacity (mm)QTY
BR25-14 .5905 - .5512 15.00 - 14.00
BR25-15 .6300 - .5905 16.00 - 15.00
BR25-10 .4330 - .3937 11.00 - 10.00
BR25-11 .4724 - .4375 12.00 - 11.00
BR25-12 .5118 - .4724 13.00 - 12.00
BR25-13 .5512 - .5118 14.00 - 13.00
BR25-07 .3150 - .2756 8.00 - 7.00
BR25-08 .3543 - .3150 9.00 - 8.00
BR25-09 .3937 - .3543 10.00 - 9.00
BR25-05 .2362 - .1969 6.00 - 5.00
BR25-06 .2756 - .2362 7.00 - 6.00
BR25-01 .0787 - .0394 2.00 - 1.00
BR25-02 .1181 - .0787 3.00 - 2.00
BR25-03 .1575 - .1181 4.00 - 3.00
BR25-04 .1969 - .1575 5.00 - 4.00

BR25/ER25 Sealed Collets (Metric) For Coolant Through Tooling

Part NumberClamping Capacity (inch)Clamping Capacity (mm)QTY
BR25-14 SEALED 0.5512 - 0.5315 14.00 - 13.50
BR25-16 SEALED 0.6300 - 0.6102 16.00 - 15.50
BR25-10 SEALED 0.3937 - 0.3740 10.00 - 9.50
BR25-12 SEALED 0.4724 - 0.4528 12.00 - 11.50
BR25-08 SEALED 0.3150 - 0.2953 8.00 - 7.50
BR25-06 SEALED 0.2362 6.00

BR25/ER25 Tru Precision Collets (Metric)

Part NumberClamping Capacity (inch)Clamping Capacity (mm)QTY
BR25-14-TP .5905 - .5512 15.00 - 14.00
BR25-15-TP .6300 - .5905 16.00 - 15.00
BR25-13-TP .5512 - .5118 14.00 - 13.00
BR25-10-TP .4330 - .3937 11.00 - 10.00
BR25-11-TP .4724 - .4375 12.00 - 11.00
BR25-12-TP .5118 - .4724 13.00 - 12.00
BR25-07-TP .3150 - .2756 8.00 - 7.00
BR25-08-TP .3543 - .3150 9.00 - 8.00
BR25-09-TP .3937 - .3543 10.00 - 9.00
BR25-1/16 .0787 - .0394 2.00 - 1.00
BR25-05-TP .2362 - .1969 6.00 - 5.00
BR25-06-TP .2756 - .2362 7.00 - 6.00
BR25-01-TP .0787 - .0394 2.00 - 1.00
BR25-02-TP .1181 - .0787 3.00 - 2.00
BR25-03-TP .1575 - .1181 4.00 - 3.00
BR25-04-TP .1969 - .1575 5.00 - 4.00

BR25/ER25 Sealed Collets (Metric) For Coolant Through Tooling - SET

Part NumberDescriptionQTY
BR25-00 SEALED Set includes one of each size above.

BR25/ER25 Tru Precision Collets (Metric) - SET

Part NumberDescriptionQTY
BR25-00-TP Set includes one of each size above. Sets come in Standard and TP.

BR25/ER25 Tru Precision Collets (Inch) - SET

Part NumberDescriptionQTY
BR25-00-TP INCH Set includes one of each size above. Sets come in Standard and TP.

BR25/ER25 Rigid Tap Collets - DIN376

Part NumberMetric Tap Size (371)Metric Tap Size (376)Shank Dia. (metric)Square Dia. (metric)QTY
BR25-M6TC-DIN376 M4 M6 4.5 (.177 ) 3.4 (.133 )
BR25-M8TC-DIN376 M5 M6 M8 6.0 (.236 )
BR25-M10TC-DIN376 - M10 7.0 (.275) 5.5 (.216)
BR25-M12TC-DIN376 - M12 9.0 (.354) 7.0 (.275)
BR25-M14TC-DIN376 - M14 11.0 (.433) 9.0 (.354)
BR25-M16TC-DIN376 - M16 12.0 (.472) 9.0 (.354)
BR25-M18TC-DIN376 - M18 14.0 (.551 ) 11.0 (.433 )
BR25-M20TC-DIN376 - M20 16.0 (.629 ) 12.0 (.472 )

BR25/ER25 Standard Precision Collets (Metric) - SET

Part NumberDescriptionQTY
BR25-00 Set includes one of each size above. Sets come in Standard and TP.

BR25/ER25 Standard Precision Collets (Inch) - SET

Part NumberDescriptionQTY
BR25-00 INCH Set includes one of each size above. Sets come in Standard and TP.

BR25/ER25 Sealed Collets (Inch) For Coolant Through Tooling - SET

Part NumberDescriptionQTY
BR25-00 INCH SEALED Set includes one of each size above.
© 2023 Briney Tooling