Made with Pride in Bad Axe, MI

BR32/ER32 Series Collets

BR32/ER32 Series Collets

BR32/ER32 Rigid Tap Collets - ANSI

Part NumberTap Size - ANSI (in)Tap Size - ANSI (metric)Shank Dia. (inch)Square Dia. (inch)QTY
BR32-9/16TC 9/16 M14 .429 .322
BR32-5/16TC 5/16 M7 M8 .318
BR32-5/8TC 7/16 - .323 .242
BR32-7/16TC 7/16 - .323 .242
BR32-3/8TC 3/8 M10 .381 .286
BR32-3/4TC 3/4 - .590 .442
BR32-11/16TC 11/16 M18 .542 .406
BR32-13/16TC 13/16 M20 .652 .489
BR32-1/4TC 1/4 M6 M6.3 .255
BR32-1/4TC-PIPE 1/4 PIPE - .562 .421
BR32-1/8TC-PIPE 1/8 PIPE - .437 .328
BR32-1/2TC 1/2 M12 M12.5 .367
BR32-#10TC #10 M4.5 M5 .194
BR32-#12TC #12 - .220 .165
BR32-#8TC #8 M4 .168 .131

BR32/ER32 Standard Precision Collets (Inch)

Part NumberClamping Capacity (inch)Clamping Capacity (mm)QTY
BR32-9/32 .3125 - .2725 7.94 - 6.94
BR32-9/16 .5625 - .5225 14.29 - 13.29
BR32-5/32 .1575 - .1181 4.00 - 3.00
BR32-5/8 .6250 - .5850 15.88 - 14.88
BR32-7/16 .4375 - .3975 11.11 - 10.11
BR32-7/32 .2362 - .1969 6.00 - 5.00
BR32-21/32 .6693 - .6300 17.00 - 16.00
BR32-5/16 .3125 - .2725 7.94 - 6.94
BR32-23/32 .7480 - .7078 19.00 - 18.00
BR32-3/16 .1875 - .1475 4.76 - 3.76
BR32-3/32 .1181 - .0787 3.00 - 2.00
BR32-3/4 .7500 - .7100 19.05 - 18.05
BR32-3/8 .3750 - .3350 9.53 - 8.35
BR32-19/32 .6250 - .5850 15.88 - 14.88
BR32-15/32 .4724 - .4375 12.00 - 11.00
BR32-17/32 .5512 - .5118 14.00 - 13.00
BR32-11/32 .3543 - .3150 9.00 - 8.00
BR32-13/32 .4330 - .3937 11.00 - 10.00
BR32-1/4 .2500 - .2100 6.35 - 5.35
BR32-1/8 .1250 - .0850 3.18 - 2.18
BR32-1/2 .5000 - .4600 12.70 - 11.70
BR32-11/16 .6875 - .6475 17.46 - 16.46

BR32/ER32 Tru Precision Collets (Inch)

Part NumberClamping Capacity (inch)Clamping Capacity (mm)QTY
BR32-1/2-TP .5000 - .4600 12.70 - 11.70
BR32-1/4-TP .2500 - .2100 6.35 - 5.35
BR32-1/8-TP .1250 - .0850 3.18 - 2.18
BR32-3/4-TP .7500 - .7100 19.05 - 18.05
BR32-3/8-TP .3750 - .3350 9.53 - 8.35
BR32-3/16-TP .1875 - .1475 4.76 - 3.76
BR32-3/32-TP .1181 - .0787 3.00 - 2.00
BR32-5/8-TP .6250 - .5850 15.88 - 14.88
BR32-5/16-TP .3125 - .2725 7.94 - 6.94
BR32-5/32-TP .1575 - .1181 4.00 - 3.00
BR32-7/16-TP .4375 - .3975 11.11 - 10.11
BR32-7/32-TP .2362 - .1969 6.00 - 5.00
BR32-9/16-TP .5625 - .5225 14.29 - 13.29
BR32-9/32-TP .3125 - .2725 7.94 - 6.94
BR32-11/16-TP .6875 - .6475 17.46 - 16.46
BR32-11/32-TP .3543 - .3150 9.00 - 8.00
BR32-13/32-TP .4330 - .3937 11.00 - 10.00
BR32-15/32-TP .4724 - .4375 12.00 - 11.00
BR32-17/32-TP .5512 - .5118 14.00 - 13.00
BR32-19/32-TP .6250 - .5850 15.88 - 14.88
BR32-21/32-TP .6693 - .6300 17.00 - 16.00
BR32-23/32-TP .7480 - .7078 19.00 - 18.00

BR32/ER32 Sealed Collets (Inch) For Coolant Through Tooling

Part NumberClamping Capacity (inch)Clamping Capacity (mm)QTY
BR32-9/16 SEALED 0.5625 - 0.5425 14.29 - 13.79
BR32-5/8 SEALED 0.6250 - 0.6055 15.88 - 15.38
BR32-7/16 SEALED 0.4375 - 0.4177 11.11 - 10.61
BR32-5/16 SEALED .3125 -.2929 7.94 - 7.44
BR32-3/4 SEALED 0.7500 - 0.7303 19.05 - 18.55
BR32-3/8 SEALED .3750 - .3556 9.53 - 9.03
BR32-11/16 SEALED 0.6875 - 0.6677 17.46 - 16.96
BR32-1/4 SEALED .2500 6.35
BR32-1/2 SEALED 0.5000 - 0.4803 12.70 - 12.20

BR32/ER32 Sealed Collets (Metric) For Coolant Through Tooling

Part NumberClamping Capacity (inch)Clamping Capacity (mm)QTY
BR32-20 SEALED 0.7874 - 0.7677 20.00 - 19.50
BR32-16 SEALED 0.6300 - 0.6102 16.00 - 15.50
BR32-18 SEALED 0.7087 - 0.6890 18.00 - 17.50
BR32-14 SEALED 0.5512 - 0.5315 14.00 - 13.50
BR32-12 SEALED 0.4724 - 0.4528 12.00 - 11.50
BR32-08 SEALED 0.3150 - 0.2953 8.00 - 7.50
BR32-10 SEALED 0.3937 - 0.3740 10.00 - 9.50
BR32-06 SEALED 0.2362 6.00

BR32/ER32 Tru Precision Collets (Metric)

Part NumberClamping Capacity (inch)Clamping Capacity (mm)QTY
BR32-02-TP .1181 - .0787 3.00 - 2.00
BR32-03-TP .1575 - .1181 4.00 - 3.00
BR32-04-TP .1969 - .1575 5.00 - 4.00
BR32-05-TP .2362 - .1969 6.00 - 5.00
BR32-06-TP .2756 - .2362 7.00 - 6.00
BR32-07-TP .3150 - .2756 8.00 - 7.00
BR32-08-TP .3543 - .3150 9.00 - 8.00
BR32-09-TP .3937 - .3543 10.00 - 9.00
BR32-10-TP .4330 - .3937 11.00 - 10.00
BR32-11-TP .4724 - .4375 12.00 - 11.00
BR32-12-TP .5118 - .4724 13.00 - 12.00
BR32-13-TP .5512 - .5118 14.00 - 13.00
BR32-14-TP .5905 - .5512 15.00 - 14.00
BR32-15-TP .6300 - .5905 16.00 - 15.00
BR32-16-TP .6693 - .6300 17.00 - 16.00
BR32-17-TP .7087 - .6693 18.00 - 17.00
BR32-18-TP .7480 - .7078 19.00 - 18.00
BR32-19-TP 20.00 - 19.00 .7874 - .7480

BR32/ER32 Standard Precision Collets (Metric)

Part NumberClamping Capacity (inch)Clamping Capacity (mm)QTY
BR32-16 .6693 - .6300 17.00 - 16.00
BR32-17 .7087 - .6693 18.00 - 17.00
BR32-18 .7480 - .7078 19.00 - 18.00
BR32-14 .5905 - .5512 15.00 - 14.00
BR32-19 .7874 - .7480 20.00 - 19.00
BR32-15 .6300 - .5905 16.00 - 15.00
BR32-12 .5118 - .4724 13.00 - 12.00
BR32-13 .5512 - .5118 14.00 - 13.00
BR32-10 .4330 - .3937 11.00 - 10.00
BR32-09 .3937 - .3543 10.00 - 9.00
BR32-11 .4724 - .4375 12.00 - 11.00
BR32-05 .2362 - .1969 6.00 - 5.00
BR32-06 .2756 - .2362 7.00 - 6.00
BR32-07 .3150 - .2756 8.00 - 7.00
BR32-08 .3543 - .3150 9.00 - 8.00
BR32-02 .1181 - .0787 3.00 - 2.00
BR32-03 .1575 - .1181 4.00 - 3.00
BR32-04 .1969 - .1575 5.00 - 4.00

BR32/ER32 Standard Precision Collets (Metric) - SET

Part NumberDescriptionQTY
BR32-00 Set includes one of each size above. Sets come in Standard and TP.

BR32/ER32 Standard Precision Collets (Inch) - SET

Part NumberDescriptionQTY
BR32-00 INCH Set includes one of each size above. Sets come in Standard and TP.

BR32/ER32 Sealed Collets (Inch) For Coolant Through Tooling - SET

Part NumberDescriptionQTY
BR32-00 INCH SEALED Set includes one of each size above.

BR32/ER32 Sealed Collets (Metric) For Coolant Through Tooling - SET

Part NumberDescriptionQTY
BR32-00 SEALED Set includes one of each size above.

BR32/ER32 Tru Precision Collets (Metric) - SET

Part NumberDescriptionQTY
BR32-00-TP Set includes one of each size above. Sets come in Standard and TP.

BR32/ER32 Tru Precision Collets (Inch) - SET

Part NumberDescriptionQTY
BR32-00-TP INCH Set includes one of each size above. Sets come in Standard and TP.

BR32/ER32 Rigid Tap Collets - DIN376

Part NumberMetric Tap Size - DIN (371)Metric Tap Size - DIN (376)Shank Dia. (metric)Square Dia. (metric)QTY
BR32-M6TC-DIN376 M4 M6 4.5 (.177") 3.4 (.133")
BR32-M8TC-DIN376 M5 M6 M8 6.0 (.236")
BR32-M10TC-DIN376 - M10 7.0 (.275") 5.5 (.216")
BR32-M12TC-DIN376 - M12 9.0 (.354") 7.0 (.275")
BR32-M14TC-DIN376 - M14 11.0 (.433") 9.0 (.354")
BR32-M16TC-DIN376 - M16 12.0 (.472") 9.0 (.354")
BR32-M18TC-DIN376 - M18 14.0 (.551") 11.0 (.433")
BR32-M20TC-DIN376 - M20 16.0 (.629") 12.0 (.472")
BR32-M22TC-DIN376 - M22 18.0 (.708") 14.5 (.570")
BR32-M24TC-DIN376 - M24 18.0 (.708") 14.5 (.570")
BR32-M27TC-DIN376 - M27 20.0 (.787") 16.0 (.629")
© 2023 Briney Tooling